LUS Double-Shear Face-Mount Joist Hangers

No reviews yet Write a Review
$0.97 - $11.06

Description

All hangers in this series have double-shear nailing. This innovation distributes the load through two points on each joist nail for greater strength. It also allows the use of fewer nails, faster installation and the use of standard nails for all connections. (Do not bend or remove tabs.)

Material

  • See tables

Finish

  • Galvanized. Some products available in stainless steel or ZMAX® coating. See Corrosion Information.

Installation

  • Use all specified fasteners; see General Notes.
  • Nails must be driven at an angle through the joist or truss into the header to achieve the table loads.
  • Not designed for welded or nailer applications.
  • 0.148" x 3 1/4" nails may be used where 0.148" x 3" nails are specified with no reduction in load. Where 0.162" x 3 1/2" nails are specified, 0.148" x 3" or 0.148" x 3 1/4" nails may be used at 0.85 of the table load.
  • With 3x carrying members, use 0.162" x 2 1/2" nails into the header and 0.162" x 3 1/2" nails into the joist with no load reduction.
  • With 2x carrying members, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist, reduce the load to 0.64 of the table value.

Options

  • LUS/HUS hangers cannot be modified
  • See load tables below for HHUS/HGUS modifications

 

Load Tables

See Face Mount Hanger tables.

HHUS — Sloped and/or Skewed Seat

  • HHUS hangers can be skewed to a maximum of 45° and/or sloped to a maximum of 45°
  • For skew only, maximum allowable download is 0.85 of the table load
  • For sloped only or sloped and skewed hangers, the maximum allowable download is 0.65 of the table load
  • Uplift loads for sloped/skewed conditions are 0.72 of the table load, not to exceed 2,475 lb.
  • The joist must be bevel-cut to allow for double-shear nailing

HGUS — Skewed Seat

  • HGUS hangers can be skewed only to a maximum of 45°. Allowable loads are:
    HGUS Seat WidthJoistDown LoadUplift
    W < 2" Square cut 0.62 of table load 0.46 of table load
    W < 2" Bevel cut 0.72 of table load 0.46 of table load
    2" < W < 6" Bevel cut 0.85 of table load 0.41 of table load
    2" < W < 6" Square cut 0.46 of table load 0.41 of table load
    W > 6" Bevel cut 0.85 of table load 0.41 of table load
 

Load Values with Stainless Steel Nails

Stainless Steel LUS Hangers with Smooth Shank Stainless Steel Nails
Model No.FastenersDF/SP Allowable LoadsSPF/HF Allowable Loads
HeaderJoistUplift(160)Floor (100)Snow (115)Roof (125)Uplift(160)Floor (100)Snow (115)Roof (125)
SS10dSS16dSS10dSS16dSS10dSS16dSS10dSS16dSS10dSS16dSS10dSS16dSS10dSS16d
  1. SSA10d, SSA16d nails are Simpson Strong-Tie® ring shank nails.
  2. NAILS: SSA10d = 0.148" dia. X 3" long. SSA16d = 0.162" dia. X 3 1/2" long. See other nail sizes and information.
LUS26SS 4-SS10d - 4-SS10d 915 865 - 990 - 1070 - 805 740 - 845 - 915 -
LUS26-2SS - 4-SS16d 4-SS16d 955 - 1030 - 1180 - 1280 955 - 880 - 1010 - 1090
LUS28SS 6-SS10d - 4-SS10d 915 1100 - 1255 - 1360 - 805 940 - 1075 - 1165 -
LUS28-2SS - 6-SS16d 4-SS16d 955 - 1315 - 1500 - 1625 955 - 1125 - 1285 - 1390
LUS210SS 8-SS10d - 4-SS10d 960 1340 - 1525 - 1650 - 750 1145 - 1305 - 1415 -
LUS210-2SS - 8-SS16d 6-SS16d 1595 - 1830 - 2090 - 2265 1235 - 1565 - 1785 - 1935
Stainless Steel LUS Hangers with Simpson Strong-Tie® Ring-Shank Stainless Steel Nails
Model No.FastenersDF/SP Allowable LoadsSPF/HF Allowable Loads
HeaderJoistUplift(160)Floor (100)Snow (115)Roof (125)Uplift(160)Floor (100)Snow (115)Roof (125)
SSA10dSSA16dSSA10dSSA16dSSA10dSSA16dSSA10dSSA16dSSA10dSSA16dSSA10dSSA16dSSA10dSSA16d
  1. SSA10d, SSA16d nails are Simpson Strong-Tie® ring shank nails.
  2. NAILS: SSA10d = 0.148" dia. X 3" long. SSA16d = 0.162" dia. X 3 1/2" long. See other nail sizes and information.
LUS26SS 4-SSA10d - 4-SSA10d 1165 865 - 990 - 1070 - 1005 740 - 845 - 915 -
LUS26-2SS - 4-SSA16d 4-SSA16d 1165 - 1030 - 1180 - 1280 1000 - 880 - 1010 - 1090
LUS28SS 6-SSA10d - 4-SSA10d 1165 1100 - 1255 - 1360 - 1005 940 - 1075 - 1165 -
LUS28-2SS - 6-SSA16d 4-SSA16d 1165 - 1315 - 1500 - 1625 1000 - 1125 - 1285 - 1390
LUS210SS 8-SSA10d - 4-SSA10d 1165 1340 - 1525 - 1650 - 1005 1145 - 1305 - 1415 -
LUS210-2SS - 8-SSA16d 6-SSA16d 1745 - 1830 - 2090 - 2265 1500 - 1565 - 1785 - 1935
 

Load Values with Strong-Drive® SD Connector Screws

Allowable Loads for LUS Model Hangers with SD Screws
Model No.FastenersDF/SP Allowable Loads (lbs)SPF/HF Allowable Loads (lbs)
JoistFaceUplift (160)Floor (100)Snow (115)Roof (125)Uplift (160)Floor (100)Snow (115)Roof (125)
LUS24 (2) SD9212 (4) SD9112 495 870 1000 1085 425 605 695 755
LUS26 (4) SD9212 (4) SD9112 1180 1055 1210 1315 1015 760 875 950
LUS28 (4) SD9212 (6) SD9112 1335 1395 1570 1570 1130 985 1135 1230
LUS210 (4) SD9212 (8) SD9112 1240 1735 1995 2170 1065 1210 1390 1510
LUS24-2 (2) SD9212 (4) SD9112 495 870 1000 1085 425 590 680 740
LUS26-2 (4) SD9212 (4) SD9112 1180 1055 1210 1315 1015 735 845 920
LUS28-2 (4) SD9212 (6) SD9112 1335 1395 1570 1570 1100 960 1105 1200
LUS210-2 (6) SD9212 (8) SD9112 1240 1920 2210 2400 1065 1325 1525 1660
LUS214-2 (6) SD9212 (10) SD9112 1995 2265 2605 2830 1645 1550 1785 1940
LUS26-3 (4) SD9212 (4) SD9112 1180 1055 1210 1315 1015 735 845 920
LUS28-3 (4) SD9212 (6) SD9112 1335 1395 1570 1570 1100 960 1105 1200
LUS210-3 (6) SD9212 (8) SD9112 1240 1735 1995 2170 1065 1185 1360 1480
LUS36 (4) SD9212 (4) SD9112 1180 1055 1210 1315 1015 735 845 920
LUS310 (4) SD9212 (6) SD9112 1240 1395 1570 1570 1065 960 1105 1200
LUS44 (2) SD9212 (4) SD9112 495 870 1000 1085 425 590 680 740
LUS46 (4) SD9212 (4) SD9112 1180 1055 1210 1315 1015 735 845 920
LUS48 (4) SD9212 (6) SD9112 1335 1395 1570 1570 1100 960 1105 1200
LUS410 (6) SD9212 (8) SD9112 1240 1920 2210 2400 1065 1325 1525 1660
LUS414 (6) SD9212 (10) SD9112 1995 2265 2605 2830 1645 1550 1785 1940
Allowable Loads for HUS Model Hangers with SD Screws
Model No.FastenersDF/SP Allowable Loads (lbs)SPF/HF Allowable Loads (lbs)
JoistFaceUplift (160)Floor (100)Snow (115)Roof (125)Uplift (160)Floor (100)Snow (115)Roof (125)
HUS26 (6) SD10212 (14) SD10212 860 3400 3400 3400 740 2815 2920 2920
HUS28 (8) SD10212 (22) SD10212 1490 4180 4180 4180 1280 3145 3340 3475
HUS210 (10) SD10212 (30) SD10212 2120 4695 4965 4965 1820 3475 3720 3885
HUS26-2 (4) SD10212 (4) SD10212 1375 860 990 1075 1260 1010 1160 1265
HUS28-2 (6) SD10212 (6) SD10212 1950 1970 2265 2460 1680 1515 1745 1895
HUS210-2 (8) SD10212 (8) SD10212 2440 2625 3020 3285 2095 2020 2325 2525
HUS212-2 (10) SD10212 (10) SD10212 2830 3285 3775 4105 2430 2525 2905 3155
HUS46 (4) SD10212 (4) SD10212 1465 1315 1510 1640 1260 1010 1160 1265
HUS48 (6) SD10212 (6) SD10212 1950 1970 2265 2460 1680 1515 1745 1895
HUS410 (8) SD10212 (8) SD10212 2440 2625 3020 3285 2095 2020 2325 2525
HUS412 (10) SD10212 (10) SD10212 2830 3285 3775 4105 2430 2525 2905 3155
HUS1.81/10 (10) SD10212 (30) SD10212 2120 4965 4965 4965 1820 3775 4025 4190
Allowable Loads for HHUS Model Hangers with SD Screws
Model No.FastenersDF/SP Allowable Loads (lbs)SPF/HF Allowable Loads (lbs)
JoistFaceUplift (160)Floor (100)Snow (115)Roof (125)Uplift (160)Floor (100)Snow (115)Roof (125)
HHUS26-2 (6) SD10212 (14) SD10212 1300 3660 4010 4010 1120 2815 3240 3445
HHUS28-2 (8) SD10212 (22) SD10212 2065 4370 4370 4370 1775 3760 3760 3760
HHUS210-2 (10) SD10212 (30) SD10212 2825 4735 4735 4735 2430 4070 4070 4070
HHUS210-3 (10) SD10212 (30) SD10212 2825 4735 4735 4735 2430 4070 4070 4070
HHUS210-4 (10) SD10212 (30) SD10212 2825 4735 4735 4735 2430 4070 4070 4070
HHUS46 (6) SD10212 (14) SD10212 1300 3660 4010 4010 1120 2815 3240 3445
HHUS48 (8) SD10212 (22) SD10212 2065 4370 4370 4370 1775 3760 3760 3760
HHUS410 (10) SD10212 (30) SD10212 2825 4735 4735 4735 2430 4070 4070 4070
HHUS5.50/10 (10) SD10212 (30) SD10212 2825 4735 4735 4735 2430 4070 4070 4070
HHUS7.25/10 (10) SD10212 (30) SD10212 2825 4735 4735 4735 2430 4070 4070 4070
Allowable Loads for HGUS Model Hangers with SD Screws
Model No.FastenersDF/SP Allowable Loads (lbs)SPF/HF Allowable Loads (lbs)
JoistFaceUplift (160)Floor (100)Snow (115)Roof (125)Uplift (160)Floor (100)Snow (115)Roof (125)
HGUS26 (8) SD10212 (20) SD10212 1725 4500 4500 4500 1485 3870 3870 3870
HGUS28 (12) SD10212 (36) SD10212 1810 6460 6460 6460 1560 5020 5315 5515
HGUS26-2 (8) SD10212 (20) SD10212 1725 4500 4500 4500 1485 3870 3870 3870
HGUS28-2 (12) SD10212 (36) SD10212 1810 6460 6460 6460 1560 5555 5555 5555
HGUS210-2 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS26-3 (8) SD10212 (20) SD10212 1725 4500 4500 4500 1485 3870 3870 3870
HGUS28-3 (12) SD10212 (36) SD10212 1810 6460 6460 6460 1560 5555 5555 5555
HGUS210-3 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS212-3 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS214-3 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8190 8190 8190
HGUS26-4 (8) SD10212 (20) SD10212 1725 4500 4500 4500 1485 3870 3870 3870
HGUS28-4 (12) SD10212 (36) SD10212 1810 6460 6460 6460 1560 5555 5555 5555
HGUS210-4 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS212-4 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS214-4 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8190 8190 8190
HGUS46 (8) SD10212 (20) SD10212 1725 4500 4500 4500 1485 3870 3870 3870
HGUS48 (12) SD10212 (36) SD10212 1810 6460 6460 6460 1560 5555 5555 5555
HGUS410 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS412 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS414 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8190 8190 8190
HGUS2.75/10 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7095 7245 7245
HGUS2.75/12 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS2.75/14 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8085 8190 8190
HGUS3.25/10 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS3.25/12 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS5.25/10 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS5.25/12 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS5.50/8 (12) SD10212 (36) SD10212 1810 6460 6460 6460 1560 5555 5555 5555
HGUS5.50/10 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS5.50/12 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS5.50/14 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8190 8190 8190
HGUS5.62/10 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS5.62/12 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS5.62/14 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8190 8190 8190
HGUS6.88/10 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS6.88/12 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS6.88/14 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8190 8190 8190
HGUS7.25/8 (12) SD10212 (36) SD10212 1810 6460 6460 6460 1560 5555 5555 5555
HGUS7.25/10 (16) SD10212 (46) SD10212 2665 8425 8425 8425 2290 7245 7245 7245
HGUS7.25/12 (20) SD10212 (56) SD10212 3515 8975 8975 8975 3025 7720 7720 7720
HGUS7.25/14 (22) SD10212 (66) SD10212 3940 9525 9525 9525 3390 8190 8190 8190
 
 

Extra Information

Brand:
Simpson Strong-Tie
Weight:
0.40 LBS